POLYSIOPRENE (Natural Rubber): Polyisoprene is a synthetic form of Natural rubber that is compounded to be similar in structure and properties. Polyisoprene is noted for outstanding resilience, abrasion resistance and excellent elasticity. Polyisoprene offers more consistency, lower impurities, improved manufacturability and cost to that of Natural rubber. It used in a variety of industries including but not limited to: automotive ,sporting goods, adhesives and healthcare. Polyisoprene also offers an attraction to the healthcare market because it is Latex free.
CLEAN ROOM: Cannon Gasket offers clean environment stamping to service Medical, FDA, Electronic and scientific applications where a controlled level of particulate is required. Cannon Gasket has the capabilities meet class 10,000
STOCKING AGREEMENTS: BLANKET ORDERS, VMI (Vendor Manager Inventory), JIT (Just In time), KAN BAN.
PAD PRINTING: Individual parts can be labeled for identification purposes. We have the Ability to Pad Print your Part Number, Identification Marking or Company name on each gasket. Various colors of ink available. Marking per customer specifications or MIL-STD-130
PACKAGING: Parts can be bagged and tagged into specific Quantities and labeled with P/N or any required information. Capability to meet any specific packaging or labeling requirements.
STANDARD SCREW SIZE RUBBER WASHERS | |||
SCREW SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS |
#6 STANDARD | 0.250” | 0.120” | 0.015” – 0.250” |
#6 OPTION | 0.375" | 0.120" | 0.015” – 0.250” |
#8 STANDARD | 0.312” | 0.150” | 0.015" – 0.250" |
#8 OPTION | 0.438" | 0.150" | 0.015” – 0.250” |
#10 STANDARD | 0.375" | 0.170" | 0.015" – 0.250" |
#10 OPTION | 0.500" | 0.170" | 0.015” – 0.250” |
#12 STANDARD | 0.437" | 0.195" | 0.015" – 0.250" |
#12 OPTION | 0.562" | 0.195" | 0.015” – 0.250” |
#14 STANDARD | 0.500" | 0.230" | 0.015" – 0.250" |
#14 OPTION | 0.625" | 0.230" | 0.015” – 0.250” |
5/16" STANDARD | 0.562" | 0.290" | 0.015" – 0.250" |
5/16" OPTION | 0.688" | 0.290" | 0.015” – 0.250” |
3/8" STANDARD | 0.625" | 0.355" | 0.015" – 0.250" |
3/8" OPTION | 0.812" | 0.355" | 0.015” – 0.250” |
1/2" STANDARD | 1.062" | 0.490" | 0.015" – 0.250" |
3/4" STANDARD | 1.500" | 0.740" | 0.015" – 0.250" |
STANDARD RMA THICKNESSES AND TOLERANCES FOR ELASTOMERS | |||
0.015" +-0.010 | |||
0.031" +-0.012 | |||
0.062" +-0.016 | |||
0.093" +-0.016 | |||
0.125" +-0.020 | |||
0.187" +-0.031 | |||
0.250" +-0.031 | |||
0.375" +-0.047 | |||
0.500" +-0.047 |