Save as PDF from the print dialog, pick Destination: Save as PDF. Dialog didn’t appear?
TS-9006 is a heavy-duty, high density gasket material with fully cured styrene butadiene rubber binder.
Specification Properties
| Property | Value | Method |
|---|---|---|
| Density, g/cc (lb/cu.ft) | 1.52 (95) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 5 - 20 | ASTM F 36 |
| Recovery, % | 40 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa (psi) | 10.34 (1500) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
| Change in Thickness, % | 20 - 60 | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 - 40 | |
| Binder Type | Fully Cured Styrene Butadiene |
Test data: Interface Performance Materials, Inc. Values are manufacturer-published specification limits, not field-typical performance. Specific application suitability requires independent evaluation. The supplier’s standard warranty disclaimers apply.